The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-25 (America/New_York) · frozen 2026-07-26T05:03:30Z
Captured tape this day: CNN 13.4h · Fox News 13.8h · MS NOW 14.2h · BBC World Service 12.8h · POTUS Politics 13.7h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Maine Senate race Democratic nomination4 of 5 captured channels | 307 | 34.7 | 41.1 | 220.2 | — | 10.8 |
| US military strikes on Iran tensions escalate4 of 5 captured channels | 164 | 48.4 | 46.2 | 49.4 | — | 19.5 |
| Live Aid concert music charity event1 of 5 captured channels | 109 | 108.6 | — | — | — | — |
| Lucy Baines Johnson family legacy discussion1 of 5 captured channels | 104 | — | — | — | — | 103.8 |
| Palestinian patients medical care Israel crossing1 of 5 captured channels | 98 | — | — | — | 98.3 | — |
| Wildfires spread across Spain and France4 of 5 captured channels | 97 | 16.7 | 4.6 | — | 71.4 | 3.9 |
| Trump attends rescheduled correspondents dinner5 of 5 captured channels | 90 | 12.0 | 28.8 | 42.5 | 4.1 | 3.0 |
| Pastor Ezra Jin detained China religious crackdown1 of 5 captured channels | 70 | — | — | — | — | 70.1 |
| Supreme Court independence debate and reform1 of 5 captured channels | 66 | — | — | — | — | 66.3 |
| Commonwealth Games Glasgow 2024 coverage1 of 5 captured channels | 61 | — | — | — | 61.1 | — |
| New Deal environmental conservation program analysis1 of 5 captured channels | 59 | — | — | — | — | 58.9 |
| Middle East disinformation truth broadcasting networks1 of 5 captured channels | 54 | — | — | — | — | 54.0 |
| Political polarization divisiveness American society3 of 5 captured channels | 51 | — | 8.3 | 30.5 | — | 12.1 |
| India education minister resigns amid protests1 of 5 captured channels | 51 | — | — | — | 50.8 | — |
| New Jersey voter registration error with non-citizens3 of 5 captured channels | 47 | 5.6 | 16.5 | — | — | 25.1 |
| Democratic midterm strategy and socialist messaging2 of 5 captured channels | 36 | — | 33.1 | — | — | 2.5 |
| Iran conflict refugee crisis humanitarian concerns3 of 5 captured channels | 35 | 9.9 | 9.0 | — | — | 16.5 |
| US military fires on Iran blockade breach4 of 5 captured channels | 35 | 9.1 | 20.1 | 5.2 | — | 0.7 |
| Fusion centers informal government data sharing practices1 of 5 captured channels | 35 | — | — | 34.6 | — | — |
| US Israel bombing campaign Iran escalation4 of 5 captured channels | 33 | — | 0.1 | 10.7 | 0.2 | 22.2 |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-25: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-25.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
