The Daily Box Score
Airtime, in minutes · broadcast day 2026-08-02 (America/New_York) · frozen 2026-08-03T04:52:29Z
Captured tape this day: CNN 12.8h · Fox News 13.6h · MS NOW 13.7h · BBC World Service 12.8h · POTUS Politics 13.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Michigan Democratic Senate primary election contest4 of 5 captured channels | 162 | 35.1 | 21.7 | 82.4 | — | 23.1 |
| Trump Iran nuclear deal Strait Hormuz negotiations5 of 5 captured channels | 136 | 8.0 | 63.3 | 26.7 | 20.1 | 18.0 |
| Attorney General nomination Todd Blanche confirmation delayed4 of 5 captured channels | 119 | 13.7 | 7.2 | 65.6 | — | 32.8 |
| Trump cancels planned strikes against Iran5 of 5 captured channels | 117 | 37.2 | 41.6 | 8.9 | 10.8 | 18.5 |
| Washington wildfires spread near Spokane4 of 5 captured channels | 92 | 65.6 | 22.4 | — | 0.5 | 3.7 |
| DSA progressives debate Democratic Party membership4 of 5 captured channels | 78 | 15.9 | 33.9 | 9.4 | — | 18.7 |
| Michigan Democratic primary non-socialist candidates3 of 5 captured channels | 77 | 33.1 | 22.9 | 21.3 | — | — |
| AI data centers economic impact employment effects3 of 5 captured channels | 65 | — | 11.9 | 34.0 | — | 19.5 |
| Commonwealth Games athletics track and field events2 of 5 captured channels | 62 | 5.7 | — | — | 56.6 | — |
| Kasich interviews Leon Panetta political discussion1 of 5 captured channels | 51 | — | — | — | — | 51.1 |
| Artificial intelligence safety risks and concerns5 of 5 captured channels | 49 | 2.4 | 9.8 | 23.4 | 1.6 | 12.1 |
| Yellow fever history in New Orleans discussion1 of 5 captured channels | 47 | — | — | — | — | 47.1 |
| Louisiana investigates Anthony Fauci COVID response4 of 5 captured channels | 47 | 0.4 | 26.0 | 6.0 | — | 14.5 |
| RFK Junior nutrition program military reform initiatives2 of 5 captured channels | 45 | 30.9 | 14.1 | — | — | — |
| Crossing guard documents daily life Vermont1 of 5 captured channels | 44 | — | — | — | — | 43.9 |
| 2024 midterm election polling and voter outlook3 of 5 captured channels | 43 | 7.7 | — | 27.6 | — | 8.0 |
| Parenting strategies during climate change crisis1 of 5 captured channels | 42 | — | — | — | 42.5 | — |
| Trump and McConnell disagreements over Senate agenda4 of 5 captured channels | 37 | 21.8 | 2.7 | 11.9 | — | 0.8 |
| Trump anti-weaponization fund compensation initiative3 of 5 captured channels | 31 | 5.9 | — | 23.3 | — | 2.2 |
| Ceuta migrant crossing deaths and rescue operations1 of 5 captured channels | 31 | — | — | — | 30.8 | — |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-08-02: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-08-02.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
