The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-29 (America/New_York) · frozen 2026-07-30T21:44:13Z
Captured tape this day: CNN 13.4h · Fox News 14.3h · MS NOW 14.7h · BBC World Service 12.8h · POTUS Politics 14.8h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Fauci congressional hearing COVID origins diary5 of 5 captured channels | 1076 | 616.0 | 141.3 | 103.0 | 10.3 | 205.1 |
| Fauci invokes Fifth Amendment Senate hearing testimony5 of 5 captured channels | 238 | 38.1 | 88.7 | 30.6 | 5.5 | 75.5 |
| Todd Blanche DOJ confirmation meeting Senator4 of 5 captured channels | 148 | 83.2 | 1.4 | 55.6 | — | 7.2 |
| Iran missile threat US forces Middle East5 of 5 captured channels | 100 | 15.8 | 26.0 | 41.0 | 7.8 | 8.9 |
| FIFA World Cup privatisation commercialisation criticism3 of 5 captured channels | 94 | 1.4 | — | — | 92.3 | 0.3 |
| COVID lockdown policies church closure debate3 of 5 captured channels | 85 | 0.4 | 80.2 | — | — | 4.0 |
| Comey trial defense arguments mobster phrase3 of 5 captured channels | 80 | 5.0 | — | 73.0 | — | 1.6 |
| Jared Leto sexual conduct allegations1 of 5 captured channels | 77 | — | — | — | 77.0 | — |
| Trump Netanyahu White House Iran war talks4 of 5 captured channels | 73 | 18.6 | 8.0 | 31.0 | — | 15.9 |
| Democratic socialists challenge Wisconsin governor race3 of 5 captured channels | 58 | — | 23.9 | 7.6 | — | 26.3 |
| US Saudi airstrikes Iraqi militia Iran-backed4 of 5 captured channels | 57 | 25.4 | 11.3 | — | 15.8 | 4.3 |
| Israeli-Palestinian conflict historical origins analysis2 of 5 captured channels | 56 | 4.1 | — | — | 51.8 | — |
| Federal Reserve meeting Warsh leadership interest rates5 of 5 captured channels | 54 | 25.5 | 11.6 | 10.5 | 3.5 | 2.5 |
| Spain France wildfires spread amid heat wave2 of 5 captured channels | 46 | — | — | — | 43.4 | 2.6 |
| Man investigates mother romantic online dating scam1 of 5 captured channels | 45 | — | — | — | 45.1 | — |
| Trump approval rating hits record low2 of 5 captured channels | 45 | 39.0 | — | 5.7 | — | — |
| NYC Mayor Mamdani DSA political governance balance2 of 5 captured channels | 40 | — | 8.9 | — | — | 31.6 |
| Romance fraud scam targeting elderly victims1 of 5 captured channels | 39 | — | — | — | 39.3 | — |
| Trump critiques Fauci COVID response and deaths3 of 5 captured channels | 37 | 1.1 | 30.0 | — | — | 6.2 |
| Senator Johnson questions Fauci vaccine safety3 of 5 captured channels | 36 | — | 19.6 | 13.3 | — | 3.2 |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-29: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-29.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
