The Daily Box Score
Captured tape this day: CNN 17.0h · Fox News 17.0h · MS NOW 17.0h · BBC World Service 16.6h · POTUS Politics 17.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Cornell rape allegation case against governor3 of 5 captured channels | 243 | — | 4.7 | — | 22.8 | 215.9 |
| Pentagon schedules Nidal Hassan execution4 of 5 captured channels | 232 | 59.0 | 19.4 | — | 51.3 | 102.6 |
| Russian laboratory worker dies plague investigation1 of 5 captured channels | 215 | — | — | — | 215.3 | — |
| Sarah Stern disappearance Jersey Shore bridge1 of 5 captured channels | 207 | — | — | 207.0 | — | — |
| ICE shooting protest in New York City4 of 5 captured channels | 140 | 80.7 | 34.0 | — | 4.7 | 20.5 |
| Michelle Leigh disappearance investigation begins1 of 5 captured channels | 136 | — | — | 135.7 | — | — |
| Hurricane Isaias strengthens before landfall4 of 5 captured channels | 123 | 45.6 | 75.9 | — | 0.4 | 0.6 |
| Michigan Senate debate Rogers El-Sayed3 of 5 captured channels | 97 | 34.8 | 55.2 | — | — | 7.1 |
| Prosecutor murdered in rural Texas vendetta1 of 5 captured channels | 92 | — | — | 92.5 | — | — |
| University student Jesse Valencia murdered Columbia1 of 5 captured channels | 87 | — | — | 86.8 | — | — |
| Transformative music stories personal impact1 of 5 captured channels | 80 | — | — | — | 79.7 | — |
| Sherry Rasmussen murder case investigation Tucson1 of 5 captured channels | 78 | — | — | 78.0 | — | — |
| Trump administration Russian diesel energy deal4 of 5 captured channels | 64 | 20.3 | 5.6 | — | 36.3 | 2.1 |
| Trump second term political enablers consequences1 of 5 captured channels | 55 | — | — | — | — | 55.2 |
| Death penalty public opinion polling debate2 of 5 captured channels | 49 | — | — | — | 14.8 | 34.0 |
| Midterm elections forecast Democrats Republican trends2 of 5 captured channels | 49 | 21.0 | — | — | — | 27.8 |
| American expat cultural exchange international connections1 of 5 captured channels | 46 | — | — | 46.3 | — | — |
| Charles Manson murders historical investigation analysis1 of 5 captured channels | 46 | — | — | 45.7 | — | — |
| DJ Stephen B murder mystery on yacht1 of 5 captured channels | 45 | — | — | 45.4 | — | — |
| Hannah Hill disappearance from Ohio home investigation1 of 5 captured channels | 45 | — | — | 45.3 | — | — |
Archive: 2026-10-12 · 2026-10-11 · 2026-10-10 · 2026-10-08 · 2026-10-07 · 2026-10-06 · 2026-10-05 · 2026-10-04 · 2026-10-03 · 2026-10-02 · 2026-10-01 · 2026-09-30 · 2026-09-29 · 2026-09-28 · 2026-09-27 · 2026-09-26 · 2026-09-25 · 2026-09-24 · 2026-09-23 · 2026-09-22 · 2026-09-21 · 2026-09-20 · 2026-09-19 · 2026-09-18 · 2026-09-17 · 2026-09-16 · 2026-09-15 · 2026-09-14 · 2026-09-13 · 2026-09-12 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-06 · 2026-09-05 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
