The Daily Box Score
Airtime, in minutes · broadcast day 2026-08-01 (America/New_York) · frozen 2026-08-02T04:03:12Z
Captured tape this day: CNN 13.0h · Fox News 13.8h · MS NOW 13.5h · BBC World Service 12.9h · POTUS Politics 12.9h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Trump administration Iran military strike consideration4 of 5 captured channels | 120 | 27.4 | 50.8 | 22.5 | — | 19.6 |
| Michigan Democratic primary election campaign5 of 5 captured channels | 118 | 25.8 | 36.0 | 30.6 | 24.6 | 0.8 |
| Todd Blanche Attorney General nomination stalls4 of 5 captured channels | 98 | 16.9 | 3.8 | 35.2 | — | 41.5 |
| Dr. Fauci congressional hearing testimony fifth3 of 5 captured channels | 97 | 45.5 | 46.4 | — | — | 5.1 |
| Commonwealth Games 2026 India athletic achievements1 of 5 captured channels | 94 | — | — | — | 93.8 | — |
| Author Karina Parker discusses Fulvia novel1 of 5 captured channels | 88 | — | — | — | 88.4 | — |
| Yellow fever shaped 19th century New Orleans1 of 5 captured channels | 86 | — | — | — | — | 86.1 |
| Nancy Guthrie kidnapping ransom investigation4 of 5 captured channels | 76 | 32.9 | 37.0 | — | 4.7 | 1.0 |
| Reflecting pool vandalism indictment evidence dispute5 of 5 captured channels | 69 | 15.9 | 1.2 | 35.8 | 9.3 | 6.8 |
| FIFA president Infantino investigation scrutiny2 of 5 captured channels | 62 | — | — | — | 62.3 | 0.2 |
| AI data centers expand labor hiring workforce needs4 of 5 captured channels | 59 | 29.5 | 14.7 | 1.2 | — | 14.0 |
| Intelligence community role national security policy2 of 5 captured channels | 55 | — | — | 53.5 | — | 1.5 |
| GiveDirectly provides direct cash aid African poor1 of 5 captured channels | 53 | — | — | — | — | 53.2 |
| Truth and institutional trust societal discourse1 of 5 captured channels | 52 | — | — | — | — | 52.2 |
| Dr. Fauci pardon COVID pandemic accountability2 of 5 captured channels | 52 | — | 5.6 | — | — | 46.4 |
| ICE deportation campaign effects immigrant communities3 of 5 captured channels | 49 | — | 14.9 | 31.8 | — | 2.5 |
| 2024 election polling party approval voter sentiment3 of 5 captured channels | 45 | 22.7 | — | 20.0 | — | 2.2 |
| Ghana Right to Dream Academy football development1 of 5 captured channels | 40 | — | — | — | 40.1 | — |
| Farm assistance crisis support programs1 of 5 captured channels | 39 | — | — | — | — | 39.4 |
| Radio broadcasting global soft power influence history1 of 5 captured channels | 38 | — | — | — | 37.7 | — |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-08-01: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-08-01.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
