The Daily Box Score
Airtime, in minutes · broadcast day 2026-08-03 (America/New_York) · frozen 2026-08-04T04:57:28Z
Captured tape this day: CNN 13.4h · Fox News 14.1h · MS NOW 13.8h · BBC World Service 13.0h · POTUS Politics 14.1h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Trump pauses Iran military action amid nuclear negotiations5 of 5 captured channels | 209 | 34.8 | 64.5 | 54.2 | 24.2 | 31.3 |
| Congressman Max Miller domestic abuse allegations3 of 5 captured channels | 131 | 73.3 | — | 38.2 | — | 19.5 |
| Trump reflecting pool vandalism dispute3 of 5 captured channels | 115 | 38.6 | — | 23.2 | — | 53.1 |
| 2026 midterm election Democratic momentum gains4 of 5 captured channels | 115 | 11.7 | 23.7 | 0.9 | — | 78.4 |
| Todd Blanche attorney general nomination vote5 of 5 captured channels | 108 | 35.0 | 4.2 | 46.5 | 2.4 | 20.3 |
| RFK Jr COVID vaccine misinformation fact-checking4 of 5 captured channels | 108 | 9.2 | 29.9 | 47.9 | — | 20.9 |
| Wildfires in Spokane Washington region4 of 5 captured channels | 95 | 69.9 | 8.3 | 3.0 | — | 14.2 |
| Michigan Democratic primary election Abdul El-Sayed4 of 5 captured channels | 86 | 43.1 | 5.2 | 24.9 | — | 12.3 |
| Five states hold primaries with socialist candidates4 of 5 captured channels | 77 | 6.7 | 40.5 | 21.5 | — | 8.2 |
| Janine Pirro dismissal decision controversy3 of 5 captured channels | 65 | 22.9 | — | 1.7 | — | 40.5 |
| Trump appointee terminates anti-weaponization fund initiative4 of 5 captured channels | 62 | 50.5 | 0.7 | 1.1 | — | 10.2 |
| Transgender athletes participation in women's sports1 of 5 captured channels | 60 | — | 59.8 | — | — | — |
| Trump DOJ alleged targeting of political opponents2 of 5 captured channels | 56 | — | — | 3.2 | — | 52.4 |
| Women entering male-dominated construction industry2 of 5 captured channels | 54 | — | 1.9 | — | 52.1 | — |
| Yellow fever disease history New Orleans epidemics1 of 5 captured channels | 51 | — | — | — | — | 51.0 |
| Missile strike kills children at Iranian school1 of 5 captured channels | 50 | — | — | — | 49.6 | — |
| Trump DOJ settles IRS lawsuit tax immunity4 of 5 captured channels | 48 | 14.6 | 2.6 | 22.3 | — | 8.4 |
| Democratic Socialists consider AOC presidential endorsement3 of 5 captured channels | 46 | 12.7 | 27.5 | — | — | 6.3 |
| International slavery reparations United Nations discussions1 of 5 captured channels | 46 | — | — | — | 46.3 | — |
| Annie Jacobson biological warfare scenario book1 of 5 captured channels | 42 | — | — | — | — | 41.6 |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-08-03: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-08-03.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
